Fitness Center   Sports Camp 09   Junior Tennis   Adult Tennis   Rates : Fees   Tennis Staff  
Junior Tournaments


West Winds Junior Outdoor Satellite
 
Tournament ID No. Dates Entry Deadline Draw Posted
#7 302705609 6/12/09 - 6/15/09 6/10/09 6/10/09
#8 302706009 6/19/09 - 6/22/09 6/17/09 6/17/09
#9 302784709 6/26/09 - 6/29/09 6/24/09 6/24/09
#10   7/3/09 - 7/6/09   7/1/09
#11 302706309 7/10/09 - 7/13/09 7/8/09 7/8/09
#12 302795209 7/17/09 - 7/20/09 7/15/09 7/15/09
#13 302706409 7/24/09 - 7/27/09 7/22/09 7/22/09
#14 302701109 7/31/09 - 8/3/09 7/29/09 7/29/09
#15 302706509 8/5/09 - 8/8/09 8/3/09 8/3/09
#16 302785309 8/14/09 - 8/17/09 8/12/09 8/12/09
#17 302794209 8/21/09 - 8/24/09 8/19/09 8/19/09
#18 302785409 8/28/09 - 9/1/09 8/26/09 8/26/09

West Winds Junior Indoor Satellite

Tournament ID No. Dates Entry Deadline Draw Posted
#1 302786209 9/4/09 - 9/8/09 9/2/09 9/2/09
#2 302706809 9/11/09 - 9/14/09 9/9/09 9/9/09
#3 302706909 9/18/09 - 9/21/09 9/16/09 9/16/09
#4 302707009 9/25/09 - 9/28/09 9/23/09 9/23/09
#5 302707109 10/2/09 - 10/5/09 9/30/09 9/30/09
#6 302796909 10/9/09 - 10/12/09 10/7/09 10/7/09
#7 302786709 10/16/09 - 10/19/09 10/14/09 10/14/09
#8 302707209 10/23/09 - 10/26/09 10/21/09 10/21/09
#9 302707309 10/30/09 - 11/2/09 10/28/09 10/28/09
#10 302789609 11/6/09 - 11/9/09 11/4/09 11/4/09
#11 302787609 11/13/09 - 11/6/09 11/11/09 11/11/09
#12 302787909 11/20/09 - 11/23/09 11/18/09 11/18/09
#13 302787509 11/27/09 - 11/30/09 11/25/09 11/25/09
#14 302788909 12/4/09 - 12/7/09 12/2/09 12/2/09
#15 302707409 12/11/09 - 12/14/09 12/9/09 12/9/09






A USTA Junior Satellite Tournament Every Weekend - ONLY AT WEST WINDS!!

Rain or Shine, Inside or Outside...Our Tournament Matches Stay on Schedule. You Can Plan on That!!

Sign up for any tournament via the USTA web site by clicking directly on the tournament number OR

Save $5.50 (no additional USTA administrative fees) by downloading the "Standard Entry Form" and follow the directions to either fax or email the form directly to West Winds!