Your online home for West Winds Tennis & Fitness Center

HOME FITNESS CENTER JUNIOR TENNIS   ADULT TENNIS    COURT RATES & FEES   TENNIS STAFF CONTACT  DIRECTIONS

Junior Tournaments

Start Date Tournament Age Groups/Format Tournament ID#
1/2/10 WW Junior Indoor Satellite #1 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302788210
1/8/10 WW Junior Indoor Satellite #2 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302780010
1/15/10 WW Junior Indoor Satellite #3 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302780310
1/22/10 WW Junior Indoor Satellite #4 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302713710
1/29/10 WW Junior Indoor Satellite #5 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302799610
2/5/10 WW Junior Indoor Satellite #6 L4 BG(18,14,10)s, FMLC; BG(18,14,10)d,SE 302705810
2/12/10 WW Junior Indoor Satellite #7 L4 BG(16,12)s, FMLC; BG(16,12)d,SE 302713810
2/19/10 WW Junior Indoor Satellite #8 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302789510
2/26/10 WW Junior Indoor Satellite #9 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE 302705910
3/5/10 WW Junior Indoor Satellite #10 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302780710
3/12/10 WW Junior Indoor Satellite #11 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302780910
3/19/10 WW Junior Indoor Satellite #12 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302781610
3/26/10 WW Junior Indoor Satellite #13 BG(18-10)s, FMLC; BG(18-10)d,SE 302706110
4/2/10 WW Junior Indoor Satellite #14 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE,FMC singles 302782310
4/9/10 WW Junior Indoor Satellite #15 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE,FMC singles 302782310
4/16/10 WW Junior Indoor Satellite #16 L5 BG(18-10)s, FMLC; BG(18-10)d,SE,FMC singles 302782510
4/23/10 WW Junior Indoor Satellite #17 L5 BG(18-10)s, FMLC; BG(18-10)d,SE,FMC singles 302781810
       
4/30/10 WW Junior Outdoor Satellite #1 L5 BG(18-14)s, FMLC; BG(18-14)d,SE 302782810
5/7/10 WW Junior Outdoor Satellite #2 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302705310
5/14/10 WW Junior Outdoor Satellite #3 L5 BG(18-14)s, FMLC; BG(18-14)d,SE 302783410
5/21/10 WW Junior Outdoor Satellite #4 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302753310
5/28/10 WW Junior Outdoor Satellite #5 L5 BG(16-10)s, FMLC; BG(16-10)d,SE 302783910
6/4/10 WW Junior Outdoor Satellite #6 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302784210
6/11/10 WW Junior Outdoor Satellite #7 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302705610
6/18/10 WW Junior Outdoor Satellite #8 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302706010
6/25/10 WW Junior Outdoor Satellite #9 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302784710
7/9/10 WW Junior Outdoor Satellite #10 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302706310
7/16/10 WW Junior Outdoor Satellite #11 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302795210
7/23/10 WW Junior Outdoor Satellite #12 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE 302706410
7/30/10 WW Junior Outdoor Satellite #13 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302701110
8/6/10 WW Junior Outdoor Satellite #14 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302706510
8/13/10 WW Junior Outdoor Satellite #15 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE 302785310
8/20/10 WW Junior Outdoor Satellite #16 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE 302794210
8/27/10 WW Junior Outdoor Satellite #17 L5 Satellite: BG(18-10)s, FMLC; BG(18-10)d,SE 302785410
9/3/10 WW Junior Outdoor Satellite #18 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302786210
9/10/10 WW Junior Outdoor Satellite #19 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302706810
       
9/17/10 WW Junior Indoor Satellite #20 L5 BG(18-10)s, FMLC; BG(18-10)d,SE
9/24/10 WW Junior Indoor Satellite #21 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302707010
10/1/10 WW Junior Indoor Satellite #22 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302707110
10/8/10 WW Junior Indoor Satellite #23 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302796910
10/15/10 WW Junior Indoor Satellite #24 L5 BG(18-10)s, FMLC; BG(18-10)d,SE,FMC singles 302786710
10/22/10 WW Junior Indoor Satellite #25 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302707210
10/29/10 WW Junior Indoor Satellite #26 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302707310
11/5/10 WW Junior Indoor Satellite #27A L4 BG(14,10)s,FMLC 302789610
11/12/10 WW Junior Indoor Satellite #27B L4 BG(18,14,10)s,FMLC 302760109
11/19/10 WW Junior Indoor Satellite #29 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302787910
11/26/10 WW Junior Indoor Satellite #30 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302787510
12/3/10 WW Junior Indoor Satellite #31 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302788910
12/10/10 WW Junior Indoor Satellite #32 L5 BG(18-10)s, FMLC; BG(18-10)d,SE 302707410